| Monday | 7:30AM - 8:00PM |
| Tuesday | 7:30AM - 8:00PM |
| Wednesday | 7:30AM - 8:00PM |
| Thursday | 7:30AM - 8:00PM |
| Friday | 7:30AM - 8:00PM |
| Saturday | 8:00AM - 8:00PM |
| Sunday | 9:00AM - 8:00PM |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:30AM - 5:30PM |
| Sunday | Closed |
|
Extra High Volume Front End Loader Bucket - HEAVY DUTY
|
| Part Number | Description | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. | |
|---|---|---|---|---|---|---|
| MBHVX60HD | 60" Hd Hvx Material Bucket | 60 | 27.8 | 33.7 | 725 | |
| MBHVX66HD | 66" Hd Hvx Material Bucket | 66 | 30.7 | 37.3 | 770 | |
| MBHVX72HD | 72" Hd Hvx Material Bucket | 72 | 33.6 | 40.9 | 820 | |
| MBHVX78HD | 78" Hd Hvx Material Bucket | 78 | 36.5 | 44.5 | 880 | |
| MBHVX84HD | 84" Hd Hvx Material Bucket | 84 | 39.4 | 48.1 | 925 | |
| MBHVX96HD | 96" Hd Hvx Material Bucket | 96 | 45.2 | 55.3 | 1035 | |
| MBHVX108HD | 108" Hd Hvx Material Bucket | 108 | 51 | 62.5 | 1230 | |
| MBHVX120HD | 120" Hd Hvx Material Bucket | 120 | 56.7 | 70.2 | 1350 | |
| 346CEB | Optional 346CEB 3/4 X 6 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | |||||
| 348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | |||||
| 346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | |||||
| 348CEB | Optional 348CEB 3/4 X 8 Double Bevel Bolt On Cutting Edge c/w Bolts & Nuts | |||||
| 346CESB | Optional 346CESB 3/4 X 6 Single Bevel Serrated Bolt On Cutting Edge c/w Bolts & Nuts | |||||
| RTMBK |
|