Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
The truck's engine, through an OMSI soft-start transmission, powers a 4,800-cfm (135.9-m3/min) blower and 27-in Hg (685.8-mm Hg) vacuum. The onboard water system has a flow of 11.5 gpm (43.5 L/min) and water pressure capacity of 3,000 psi (20,684 kPa). The 74,000-lb (34,000-kg) GVWR-rated axle configuration allows for maximum utilization of the 8-yd (7.3-m) spoil tank.
Name | Link |
OEM Brochure | Download |