Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Setting a New Standard in Corn Harvesting Performance Corn headers may be a new product for MacDon, but understanding what's essential for harvesting performance isn't. MacDon is bringing oer 70 years as The Harvesting Specialists into the cornfield, and delivering corn harvesting performance and innovation in true MacDon fashion. |
Folding Corn Headers
|
Colored Snouts & Dividers
|
Rotary End Dividers
|
Stubble Stompers
|
|
Crimping
|
Chopping
|
Optimal Stalk To Chopper Positioning
|
Unique Snout Design
|
Industry-Leading Visibility
|
MORE C SERIES FEATURES & ADVANTAGES |
Strong, Light, and Fuel Efficient
|
Serious Cutting Performance & Innovation
|
Easy Maintenance
|
Built Tough For Increased Harvesting Up-Time
|
Combine Interchangeability
|
Model | Row Spacing | Rows | Chopper | Folding | Operating Width | Weight |
---|---|---|---|---|---|---|
C3006 | 30" | 6 | No | No | 4.6 m (15 ft) | 2097 kg (4623 lb) |
C3006C | 30" | 6 | Yes | No | 4.6 m (15 ft) | 2350 kg (5181 lb) |
C2208 | 22" | 8 | No | No | 4.5 m (14 ft 8 in.) | 2302 kg (5075 lb) |
C2208C | 22" | 8 | Yes | No | 4.5 m (14 ft 8 in.) | 2600 kg (5732 lb) |
C3008 | 30" | 8 | No | No | 6.1 m (20 ft) | 2552 kg (5626 lb) |
C3008C | 30" | 8 | Yes | No | 6.1 m (20 ft) | 2850 kg (6283 lb) |
C3008F | 30" | 8 | No | Yes | 6.1 m (20 ft) | 3069 kg (6766 lb) |
C3008CF | 30" | 8 | Yes | Yes | 6.1 m (20 ft) | 3250 kg (7165 lb) |
C3808 | 38" | 8 | No | No | 7.7 m (25 ft 4 in.) | 2950 kg (6504 lb) |
C3808C | 38" | 8 | Yes | No | 7.7 m (25 ft 4 in.) | 3248 kg (7161 lb) |
C2012 | 20" | 12 | No | No | 6.1 m (20 ft) | 3260 kg (7187 lb) |
C2012C | 20" | 12 | Yes | No | 6.1 m (20 ft) | 3560 kg (7848 lb) |
C2212 | 22" | 12 | No | No | 6.4 m (22 ft) | 3325 kg (7330 lb) |
C2212C | 22" | 12 | Yes | No | 6.7 m (22 ft) | 3630 kg (8003 lb) |
C3012 | 30" | 12 | No | No | 9.1 m (30 ft) | 3731 kg (8225 lb) |
C3012C | 30" | 12 | Yes | No | 9.1m (30 ft) | 4120 kg (9083 lb) |
C3012F | 30" | 12 | No | Yes | 9.1 m (30 ft) | 4128 kg (9101 lb) |
C3012CF | 30" | 12 | Yes | Yes | 9.1 m (30 ft) | 4400 kg (9700 lb) |
C3812 | 38" | 12 | No | No | 11.6 m (38 ft) | 4080 kg (8995 lb) |
C3812C | 38" | 12 | Yes | No | 11.6 m (38 ft) | 4290 kg (9458 lb) |
C3016 | 30" | 16 | No | No | 12.2 m (40 ft) | 5060 kg (1155 lb) |
C3016C | 30" | 16 | Yes | No | 12.2 m (40 ft) | 5330 kg (11751 lb) |
C2018 | 20" | 18 | No | No | 9.1 m (30 ft) | 4175 kg (9204 lb) |
C2018C | 20" | 18 | Yes | No | 9.1 m (30 ft) | 4480 kg (9877 lb) |
C2218 | 22" | 18 | No | No | 10.1 m (33 ft) | 4919 kg (10845 lb) |
C2218C | 22" | 18 | Yes | No | 10.1 m (33 ft) | 5225 kg (11519 lb) |
Strong, Light, and Fuel Efficient
|
Serious Cutting Performance & Innovation
|
Easy Maintenance
|
Built Tough For Increased Harvesting Up-Time
|
Combine Interchangeability
|