Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Skidsteer Rotary Tiller Prepare your seedbed or garden for planting using the MK Martin Rotary Tiller. With standard features such as adjustable skidshoes, floating deflector, replaceable tines, and an oil bath drive chain this tiller easily loosens soil for a variety of applications. For optimal performance, the tines are configured in a spiral pattern. This provided better overall processing of the soil while increasing overall efficiency of the tiller. |
|
|
|
|
Models | RT726SF | RT726HF |
Flow | Standard | High Flow |
Hitch | Skidsteer Attachment Plate | Skidsteer Attachment Plate |
Inner Width (in.) | 74 | 74 |
Overall Width (in.) | 79.375 | 79.375 |
Weight (lbs.) | 725 | 725 |
Number of Flanges | 9 | 9 |
Tines/Flange | 6 (C-Shape) | 7 (C-Shape) |
Flange Spacing (in.) | 7.75 | 7.75 |
Max Tillage Depth (in.) | 6.5 | 6.5 |
Rotor Diameter (in.) | 17" | 17" |
Drive Chain | #80 | #80 |
Flow Rates | |
Standard | 16-28 GPM |
High Flow | 28-40 GPM |