| Monday | 7:30AM - 8:00PM |
| Tuesday | 7:30AM - 8:00PM |
| Wednesday | 7:30AM - 8:00PM |
| Thursday | 7:30AM - 8:00PM |
| Friday | 7:30AM - 8:00PM |
| Saturday | 8:00AM - 8:00PM |
| Sunday | 9:00AM - 8:00PM |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:30AM - 5:30PM |
| Sunday | Closed |
|
Large Utility Grapple
|
| Part Number | Description | WIDTH INCHES | APPROX. WEIGHT LBS. |
|---|---|---|---|
| GRL72 | 72" Grapple Only To Fit 84" Fork Or Bucket C/W Cylinders | 72 | 640 |
| GRL84 | 84" Grapple Only To Fit 96" Fork Or Bucket C/W Cylinders | 84 | 655 |
| GRL96 | 96" Grapple Only To Fit 108" Fork Or Bucket C/W Cylinders | 96 | 690 |
| HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | ||
| HK9090 | Optional 90" Hose Kit C/W 90° Flat Faced Couplers |