| Monday | 7:30AM - 8:00PM |
| Tuesday | 7:30AM - 8:00PM |
| Wednesday | 7:30AM - 8:00PM |
| Thursday | 7:30AM - 8:00PM |
| Friday | 7:30AM - 8:00PM |
| Saturday | 8:00AM - 8:00PM |
| Sunday | 9:00AM - 8:00PM |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:30AM - 5:30PM |
| Sunday | Closed |
|
Concrete Funnel Bucket
|
| Part Number | Description | INSIDE WIDTH INCHES |
STRUCK CAP. Cu. Ft. - LEVEL | APPROX. WEIGHT LBS. |
|---|---|---|---|---|
| CFSB48 | 48" Concrete Funnel Bucket | 48 | 13.5 | 475 |
| CFSB60 | 60" Concrete Funnel Bucket | 60 | 17.5 | 535 |
| CFSB72 | 72" Concrete Funnel Bucket | 72 | 20.8 | 590 |
| CFSB78 | 78" Concrete Funnel Bucket | 78 | 22.3 | 650 |