Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
No Mow Limitations!
Don’t Be Limited By Transport Width. In Just 30 Seconds Our Road Friendly Transport Option, Transforms Both Our 13 And 16 Foot R1’s To A Narrow 9 Foot Wide Transport. This Allows For Quick, Safe Travel To, From, And Between Fields. The All New Forward Mounted Cutterbar Design Provides A Cleaner, Smoother Cut Than Ever Before, And It’s Backed By A 3 Year Cutterbar Warranty. No Matter What The Harvest Situation Or Conditioning Need, The R1 Lays Down Well-formed, Well-conditioned Windrows With The Industry's Widest Roll At 129” (328cm), And Four Interchangeable Conditioning Options. Don’t Limit Your Harvesting Possibilities, Find Out Why More Top Producers Trust Macdon For Their Harvest. |
9’ Wide Road Friendly Transport (Optional)
|
Clean Cut & 3 Year Cutterbar Warranty
|
Serious Conditioning
|
Unique Responsive Float
|
Low Horse Power Requirements (PTO Completion Package)Requires only 100hp for 13’ and 125hp for 16’ model. 1000 PTO 1.375” (35mm) / 21 spline or 1.75” (45mm) / 20 spline. Less horse power means less fuel consumption. |
Size
|
Tall Crop Divider Option |
Hydraulic Header Angle Kit Option |
Polyurethane Iinter-Meshing Conditioning Roller Option Conditioner Action
Application
|
Steel Inter-Meshing Conditioning Roller Option
Application
|
Finger Conditioning Roller Option
Application
|
|
Size | 13 ft. (4 m) | 16 ft. (4.9 m) |
---|---|---|
Cutting Discs | 8/2 | 10/2 |
Horse Power Requirements | 100 hp | 125 hp |
PTO | 1000 RPM PTO 1 3/8" (35 mm) / 21 spline or 1 3/4" (45 mm) / 20 spline | |
Weight (Steel Conditioner): | 5670 lbs (2572 kg) | 6240 lbs (2830 kg) |
Weight (Steel Conditioner with Road Friendly Transport): | 7260 lbs (3293 kg) | 7810 lbs (3543 kg) |
Length (without Road Friendly Transport): | 280” (711 cm) | 338” (858 cm) |
Length (with Road Friendly Transport): | 328” (833 cm) | 386” (985 cm) |
Transport Width (without Road Friendly Transport): | 160” (406 cm) | 198” (502 cm) |
Transport Width (with Road Friendly Transport): | 106” (269 cm) | 106” (269 cm) |
Tractor Hydraulic Capacity(psi) | 2000 psi | |
Tractor Hydraulic Remotes: | Requires 2 remotes, 3 with Hydraulic Header Angle Adjustment option. | |
Gear Train Protection (Cutterbar) | Shear pin in each spindle | |
Hay Conditioner Options: Type/Length | Inter-meshing steel and Polyurethane rolls and Finger type / 129" (328 cm) / No Conditioner | |
Hitch Type: | Drawbar or Cat. II 2-Point Hitch (Quick Hitch Adaptable). | |
Header Angle Adjustment |
Manual standard, hydraulic optional. | |
Mower Configuration |
Center Pivot | |
Field Tires | 31-13.5 R15 8ply | |
Transport Tires (optional) |
235-80 R16 | |
Options |
Tall crop divider, and Hydraulic header angle adjustment |