Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Stone Fork (Cranked Kverneland Tine)
|
Part Number | Description | WIDTH INCHES |
APPROX. WEIGHT LBS. |
---|---|---|---|
SF60 | 60" Stone Fork 18 Tines | 60 | 610 |
SF72 | 72" Stone Fork 21 Tines | 72 | 690 |
SF84 | 84" Stone Fork 24 Tines | 84 | 770 |
SF96 | 96" Stone Fork 27 Tines | 96 | 850 |
SF108 | 108" Stone Fork 30 Tines | 108 | 935 |
SF120 | 120" Stone Fork 34 Tines | 120 | 1035 |