| Monday | 7:30AM - 8:00PM |
| Tuesday | 7:30AM - 8:00PM |
| Wednesday | 7:30AM - 8:00PM |
| Thursday | 7:30AM - 8:00PM |
| Friday | 7:30AM - 8:00PM |
| Saturday | 8:00AM - 8:00PM |
| Sunday | 9:00AM - 8:00PM |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:30AM - 5:30PM |
| Sunday | Closed |
3 Point Hitch Weight Box
|
| Part Number | Description | CAPACITY CU. FT. |
APPROX WEIGHT EMPTY |
|---|---|---|---|
| 3PHC1WB500 | Weight Box Category 1 | 5 | 215 |
| 3PHC2WB500 | Weight Box Category 2 | 5 | 215 |
| 3PHC2WB838 | Weight Box Category 2 | 8.38 | 360 |