Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Side Discharge Straw/Lime Bucket
|
Part Number | Description | Inside Width | Heaped Capacity (approx) | Weight in lbs |
---|---|---|---|---|
SST72 | 72" Side Discharge - Straw/Lime | 72" | 2 cu yd | 1365 |
SST84 | 84" Side Discharge - Straw/Lime | 84" | 2-1/3 cu yd | 1535 |
SST96 | 96" Side Discharge - Straw/Lime | 96" | 2-3/4 cu yd | 1700 |
LP102468 | Optional Agitator Speed Control Valve - Factory Installed Only | |||
HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | |||
HK9090 | Optional 90" Hose Kit C/W 90° Flat Faced Couplers | |||
SHMK | Optional Spring Hose Mount Kit | |||
Optional CAT 2 Three Point Hitch Mount c/w Tilting Cylinder |